Harga Apple iPhone 4 8GB Baru Rp. 3.250.000 Dan Harga Bekas Rp. 2.750.000
Spesifikasi :
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 |
| LAYAR | Tipe | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Ukuran | 640
x 960 pixels, 3.5 inches - Scratch-resistant oleophobic surface -
Multi-touch input method - Accelerometer sensor for auto-rotate -
Three-axis gyro sensor - Proximity sensor for auto turn-off |
| DIMENSI | Ukuran/Berat | 115.2 x 58.6 x 9.3 mm / 137 g |
| AUDIO | Fitur | Vibration, MP3 ringtones |
| Jack | 3,5 mm Jack Audio |
| Speakerphone | Ya |
| MEMORY | Internal | 8 GB, 512MB RAM |
| Eksternal | Tidak |
| DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Class 10, 236.8 kbps |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Ya, v2.1 with A2DP |
| Infrared | Tidak |
| USB/Port | Ya, v2.0 |
| KAMERA | Primer | 5 MP, 2592 x 1936 pixels, autofocus, LED flash, check quality, Fitur: Touch focus, geo-tagging, HDR |
| Sekunder | Ya, videocalling over Wi-Fi only |
| Video Record | Ya, 720p@30fps, LED video light, geo-tagging |
| BATERAI | Tipe | Standard battery, Li-Po 1420mAh |
| Standby | Up to 300 h (2G) / Up to 300 h (3G) |
| Talk Time | Up to 14 h (2G) / Up to 7 h (3G) |
| FITUR | OS | iOS 4 upgradable to iOS 6.1.3, iOS 7.0 |
| CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX535GPU, Apple A4 chipset |
| Browser | HTML (Safari) |
| GPS | Ya, with A-GPS |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Em |
| Java | Tidak
- MicroSIM card support only - Scratch-resistant glass back panel -
Active noise cancellation with dedicated mic - Digital compass - Google
Maps - Audio/video player and editor - Voice command/dial - TV-out |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | Ya |
| MP3 Player | Ya |
| Audio Record | Ya |
| TV | Tidak |